Standings of French Ligue 1

Update: 2013-10-19 05:25 GMT
Following are the standings of the French Ligue 1 after Friday's matches (tabulated under games played, won, drawn, lost, goals for, goals against, points), according to Xinhua.

Monaco 9 6 3 0 16 5 21

Paris SG 9 6 3 0 14 5 21

Lille 9 5 2 2 11 4 17

Marseille 10 5 2 3 13 8 17

Nice 10 5 2 3 12 10 17

Nantes 9 5 1 3 14 8 16

Toulouse 10 4 3 3 9 11 15

Saint-Etienne 9 4 1 4 12 11 13

Montpellier 9 2 6 1 14 12 12

Bastia 9 3 3 3 11 11 12

Reims 10 2 6 2 8 8 12

Rennes 9 3 3 3 8 9 12

Guingamp 9 3 2 4 12 10 11

Lyon 9 3 2 4 13 12 11

Bordeaux 9 2 4 3 11 12 10

Evian/Thonon 9 2 3 4 10 17 9

Ajaccio 9 1 4 4 6 12 7

Lorient 9 2 1 6 7 15 7

Sochaux 9 1 2 6 7 18 5

Valenciennes 9 1 1 7 5 15 4
Tags:    

Similar News